Population	MXL	PUR	ASW	GIH	CEU	TSI	YRI	CHB	Total Population	
Total Samples	84	72	95	90	96	83	95	93	708	
# Replicates	0	0	5	0	5	0	5	5	20	
# Trios	25	3	9	0	29	0	29	0	95	
# Pairs	1	0	26	0	1	0	1	0	29	
# No Calls	111634	84021	142194	122389	114856	114153	90263	115245	894755	
Total possible # Calls (calls + no-calls)	123911760	106210080	140138300	132762600	141613440	122436620	140138300	137188020	1044399120	
Call Rate	0.999099	0.999209	0.998985	0.999078	0.999189	0.999068	0.999356	0.999160	0.999143	
# Repro Errors	0	0	2	0	1	0	2	2	7	
Repro all possible calls	0	0	7360005	0	7368430	0	7369731	7370264	29468430	
Reproducibility	N/A	N/A	1.000000	N/A	1.000000	N/A	1.000000	1.000000	1.000000	
# MI Errors	1054	140	744	0	8475	0	2156	0	12569	
Total MI calls (PPC only)	36805113	4417731	13236627	0	42697268	0	42707692	0	139864431	
Mendelian Inconsistencies	0.000029	0.000032	0.000056	N/A	0.000198	N/A	0.000050	N/A	0.000090	
#Unrelated/unique ind.	58	69	52	90	61	83	60	88	561	
Average MAF (unrelated individuals)	0.100	0.104	0.106	0.101	0.099	0.100	0.100	0.093	0.107
